Product No. |
Nominal Linear Density, tex |
Product Features | Resin Compatibility |
Applications | Data sheet |
---|---|---|---|---|---|
512 | 2400 | General purpose roving; Good dispersion after chopping; Good static control and fast wet out in resins | Unsaturated polyester, vinyl ester and epoxy resins | Used to manufacture general CSM | Download |
516 | 2400 | Roving for low grammage chopped strands mat; Extremely low linear density, delivering excellent static control and good dispersion after chopping | Unsaturated polyester, vinyl ester and epoxy resin | Used to manufacture low grammage chopped strands mat | Download |
518 | 2400 | Relatively high fiber stiffness; Good dispersion after chopping; Excellent static control; Moderate wet out in resin | Unsaturated polyester, vinyl ester and epoxy resin | Suitable to manufacture chopped strands mat with moderate bonding with resin | Download |
528 | 2400 | Good dispersion after chopping,Good anti-static property,Excellent wet-out,Good refractive index matching between resin and glass fiber,Excellent echanical properties of composite parts | Unsaturated polyester | 528 delivers light weight, high strength and high impact strength, and is designed to manufacture transparent panels. | Download |
ALITA PS-9045C Low Profile (LP) Additive
Principal Properties & Application: ALITA PS-9045C unsaturated polyester resin is used as a low-shrinkage additive for SMC/BMC applications, offering excellent colorability. It is compatible with unsaturated polyester resins and is suitable for general-purpose SMC/BMC products in electrical, industrial, residential, and automotive applications. Specifications of Liquid Resin: Item Specification Test Method Appearance Slightly cloudy white liquid