E-Glass Powder Chopped Strand Mat is made of randomly distributed chopped strands held together by a powder binder.
It is compatible with UP, VE, EP, PF resins.
The roll width ranges from 50mm to 3120mm.
Additional demands on wet-out and decomposition time may be available upon request.
| Product No. | Area Weigh(g/m2) | Roll Width(mm) | Resin Compatibility | Product Features | Applications | Data sheet |
|---|---|---|---|---|---|---|
| P10 | 100/110/135 | 1350/1680 | PU | High tensile strength, Insuring no breakage when unwinding; Uniform fiber glass content; Superior acid corrosion resistance | Automotive Headliner | Download |
| P20 | 225/300 /450/600/900 | 1040/1270 | UP,VE,EP | Soft mat, ease of manual tearing apart, good conformability; Good wet-through and fast wet-out in resins, rapid air release | Hand lay-up | Download |
| P02 | 225/300 /450/600/900 | 1040/1270 | UP,VE,EP | High tensile strength, suitable for use in hand lay-up process to produce large-area parts; Good wet-through and fast wet-out in resins, rapid air lease; High mechanical strength; Superior acid corrosion resistance | General Purpose | Download |
| P30 | 225/300 /450/600/900 | 1040/1270 | UP,VE,EP | Fast wet-out; Excellent translucency of the composite products; High mechanical strength; Superior acid corrosion resistance | Lighting boards, colors are available upon requests | Download |
| P04 | 225/300 /450/600/900 | 1040/1270 | UP,VE,EP | Fast breakdown in styrene,High tensile strength, allowing for use in hand lay-up process to produce large-area parts,Good wet-through and fast wet-out in resins, rapid air lease,High mechanical strength of parts,Superior acid corrosion resistance | General Purpose | Download |
